For those of you who track the Ford’s Colony Market as I do, here is the closing activity for single family detached homes in the past 30 days.
St. # | Street Name | Days on Market | Listing Date | Sold Date | Orig. List Price | Price | Sold Price | % Dif in Original List Price and Sold Price | Est. Fin. SqFt | Year Built | 2+ Bdroms on 1st Flr | Total BRs | Baths – Full | Baths – Half | Water Frontage | Golf Frontage |
116 | Fords Colony Dr | 437 | 2/13/2012 | 8/29/2013 | 339000 | 324900 | 310000 | 91% | 2240 | 1979 | No | 4 | 2 | 1 | No | No |
103 | Bogey | 107 | 4/10/2013 | 9/9/2013 | 375000 | 375000 | 343000 | 91% | 3182 | 1991 | No | 3 | 3 | 1 | No | No |
103 | Gleneagles | 4 | 7/18/2013 | 8/30/2013 | 400000 | 400000 | 395000 | 99% | 2760 | 1991 | No | 4 | 2 | 1 | No | No |
121 | Highland | 52 | 5/21/2013 | 8/22/2013 | 412000 | 412000 | 390000 | 95% | 2648 | 2003 | Yes | 3 | 2 | 0 | No | No |
133 | Heritage Pointe | 41 | 6/6/2013 | 8/28/2013 | 435000 | 425000 | 407500 | 94% | 2398 | 2000 | No | 4 | 3 | 1 | No | No |
100 | Cartgate | 126 | 3/18/2013 | 8/20/2013 | 448900 | 448900 | 435000 | 97% | 2834 | 2002 | No | 4 | 2 | 1 | No | No |
3 | Prestwick | 56 | 5/15/2013 | 8/30/2013 | 529000 | 499000 | 475000 | 90% | 2997 | 1993 | Yes | 3 | 3 | 1 | No | No |
111 | Landsdown | 20 | 6/24/2013 | 8/22/2013 | 535000 | 535000 | 510000 | 95% | 3760 | 1990 | No | 4 | 3 | 1 | Yes | Yes |
143 | Red Berkshire | 102 | 4/4/2013 | 8/23/2013 | 545000 | 529000 | 470000 | 86% | 3280 | 2006 | Yes | 4 | 3 | 1 | No | No |
3 | Forth River | 161 | 3/21/2013 | 8/29/2013 | 549000 | 520000 | 510000 | 93% | 3456 | 1988 | No | 4 | 3 | 1 | No | Yes |
125 | Inverness | 56 | 5/17/2013 | 8/27/2013 | 550000 | 550000 | 523000 | 95% | 3400 | 1995 | Yes | 4 | 3 | 0 | No | No |
104 | West Links | 83 | 4/23/2013 | 9/11/2013 | 560000 | 515000 | 515000 | 92% | 3126 | 1987 | Yes | 4 | 2 | 2 | Yes | Yes |
122 | Congressional | 7 | 7/15/2013 | 8/29/2013 | 629000 | 629000 | 600000 | 95% | 4600 | 2005 | No | 5 | 3 | 1 | No | No |
105 | Long Point | 49 | 4/24/2013 | 9/10/2013 | 788000 | 788000 | 739000 | 94% | 4250 | 2002 | No | 4 | 4 | 1 | No | No |
115 | Edenbridge | 6 | 7/24/2013 | 8/29/2013 | 795000 | 795000 | 740000 | 93% | 3600 | 2013 | Yes | 5 | 4 | 1 | No | No |
116 | Swinley Forest | 458 | 4/20/2012 | 8/26/2013 | 799000 | 775000 | 750000 | 94% | 5450 | 2005 | 5 | 4 | 1 | No | No | |
109 | North Knob Hill | 214 | 11/21/2012 | 8/23/2013 | 925000 | 875000 | 850000 | 92% | 4812 | 2007 | No | 4 | 4 | 1 | No | Yes |
101 | Oak Hollow | 385 | 7/17/2012 | 8/30/2013 | 1195000 | 999999 | 960000 | 80% | 6400 | 2004 | Yes | 5 | 4 | 2 | No | Yes |
If you have questions about the Ford’s Colony Market, please contact me at 757.503.1999 or deelyn@lizmoore.com.